Solar composition: Holweger 2001
Z=1.486083E-02 εZ=1.137780E-03
atomic number element (Xi/Z) (εi/εZ) log(εi/εH)+12 atomic weight
3 Li 1.155691E-08 4.753060E-09 1.16 6.941739
4 Be 1.129384E-08 6.030246E-09 1.15 9.012183
5 B 3.184503E-07 2.039952E-07 2.60 10.812224
6 C 3.125660E-01 2.224278E-01 8.59 12.011137
7 N 6.822471E-02 5.661647E-02 7.93 14.006763
8 O 4.354534E-01 4.127699E-01 8.74 15.999375
9 F 2.910327E-05 3.275836E-05 4.56 18.998405
10 Ne 8.015705E-02 9.579423E-02 8.00 20.171321
11 Na 3.184503E-03 4.337502E-03 6.60 22.989771
12 Mg 2.760843E-02 3.976326E-02 7.54 24.309551
13 Al 2.359618E-03 3.772001E-03 6.47 26.981541
14 Si 2.747525E-02 4.571818E-02 7.54 28.085611
15 P 2.254456E-04 4.137129E-04 5.45 30.973765
16 S 1.297304E-02 2.464500E-02 7.21 32.064451
17 Cl 2.528376E-04 5.311455E-04 5.50 35.457532
18 Ar 2.903633E-03 6.872209E-03 6.56 39.947662
19 K 1.054731E-04 2.443409E-04 5.12 39.101298
20 Ca 1.832490E-03 4.351062E-03 6.36 40.076544
21 Sc 1.182883E-06 3.150590E-06 3.17 44.955917
22 Ti 8.569229E-05 2.430801E-04 5.03 47.878925
23 V 7.997269E-06 2.413667E-05 4.00 50.941572
24 Cr 3.740604E-04 1.152361E-03 5.67 51.997623
25 Mn 1.963549E-04 6.391138E-04 5.39 54.938046
26 Fe 2.244098E-02 7.425185E-02 7.45 55.847311
27 Co 6.651839E-05 2.322549E-04 4.92 58.933189
28 Ni 1.422138E-03 4.946317E-03 6.25 58.705254
29 Cu 1.297304E-05 4.884292E-05 4.21 63.547234
30 Zn 3.184503E-05 1.233660E-04 4.60 65.386875
31 Ga 6.066549E-07 2.505793E-06 2.88 69.717234
32 Ge 2.055615E-06 8.845528E-06 3.41 72.630452
33 As 1.874743E-07 8.321700E-07 2.37 74.921600
34 Se 1.790366E-06 8.378739E-06 3.35 78.990277
35 Br 3.412257E-07 1.615427E-06 2.63 79.906523
36 Kr 1.357819E-06 6.741458E-06 3.23 83.800924
37 Rb 3.184503E-07 1.612534E-06 2.60 85.468072
38 Sr 6.352457E-07 3.297545E-06 2.90 87.616461
39 Y 1.389446E-07 7.318725E-07 2.24 88.905867
40 Zr 3.184503E-07 1.721127E-06 2.60 91.223746
41 Nb 2.103012E-08 1.157579E-07 1.42 92.906380
42 Mo 6.651839E-08 3.778997E-07 1.92 95.889605
44 Ru 5.532759E-08 3.312934E-07 1.84 101.066641
45 Rh 1.054731E-08 6.430484E-08 1.12 102.905511
46 Pd 3.916893E-08 2.469858E-07 1.69 106.430727
47 Ag 6.965330E-09 4.451432E-08 0.94 107.868530
48 Cd 4.709141E-08 3.136598E-07 1.77 112.422659
49 In 3.655457E-08 2.486658E-07 1.66 114.818279
50 Sn 7.997269E-08 5.625738E-07 2.00 118.733825
51 Sb 7.997269E-09 5.769073E-08 1.00 121.758986
52 Te 1.389446E-07 1.050632E-06 2.24 127.627845
53 I 2.588462E-08 1.946175E-07 1.51 126.904474
54 Xe 1.357819E-07 1.056193E-06 2.23 131.292004
55 Cs 1.054731E-08 8.305156E-08 1.12 132.905440
56 Ba 1.297304E-07 1.055510E-06 2.21 137.327464
57 La 1.267482E-08 1.043096E-07 1.20 138.905511
58 Ce 2.838192E-08 2.356071E-07 1.55 140.114588
59 Pr 4.101491E-09 3.424047E-08 0.71 140.907700
60 Nd 2.528376E-08 2.160698E-07 1.50 144.241079
62 Sm 8.183550E-09 7.290333E-08 1.01 150.363469
63 Eu 2.588462E-09 2.330485E-08 0.51 151.964200
64 Gd 1.054731E-08 9.826789E-08 1.12 157.255784
65 Tb 6.352457E-10 5.981337E-09 -0.10 158.925390
66 Dy 1.007260E-08 9.697475E-08 1.10 162.500111
67 Ho 1.455599E-09 1.422347E-08 0.26 164.930360
68 Er 6.806780E-09 6.745292E-08 0.93 167.261394
69 Tm 7.997269E-10 8.004288E-09 0.00 168.934240
70 Yb 9.614833E-09 9.856968E-08 1.08 173.036747
71 Lu 4.601948E-09 4.770463E-08 0.76 174.966749
72 Hf 6.066549E-09 6.415354E-08 0.88 178.490703
73 Ta 1.078305E-09 1.156002E-08 0.13 180.947907
74 W 1.030011E-08 1.121886E-07 1.11 183.841519
75 Re 1.488818E-09 1.642540E-08 0.27 186.213359
76 Os 2.254456E-08 2.540978E-07 1.45 190.237368
77 Ir 1.790366E-08 2.038895E-07 1.35 192.216095
78 Pt 5.045936E-08 5.832022E-07 1.80 195.080617
79 Au 8.183550E-09 9.549871E-08 1.01 196.966550
80 Hg 9.834261E-09 1.168770E-07 1.09 200.596900
81 Tl 6.352457E-09 7.692217E-08 0.90 204.383823
82 Pb 7.127574E-08 8.750523E-07 1.95 207.218721
83 Bi 4.101491E-09 5.078209E-08 0.71 208.980400
90 Th 1.488818E-09 2.046748E-08 0.27 232.038080
92 U 2.588462E-10 3.650352E-09 -0.49 238.028942



Paola Marigo 2009-06-18