Solar composition: Lodders 2003
Z=1.320640E-02 εZ=9.313225E-04
atomic number element (Xi/Z) (εi/εZ) log(εi/εH)+12 atomic weight
3 Li 1.894087E-06 7.458764E-07 3.28 6.941739
4 Be 2.554465E-08 1.305956E-08 1.41 9.012183
5 B 5.989629E-07 3.673784E-07 2.78 10.812224
6 C 2.439495E-01 1.662198E-01 8.39 12.011137
7 N 6.720474E-02 5.339940E-02 7.83 14.006763
8 O 4.868553E-01 4.418772E-01 8.69 15.999375
9 F 2.866817E-05 3.089696E-05 4.46 18.998405
10 Ne 7.368853E-02 8.432045E-02 7.87 20.171321
11 Na 1.983353E-03 2.586624E-03 6.30 22.989771
12 Mg 3.526955E-02 4.863798E-02 7.55 24.309551
13 Al 2.866817E-03 4.387987E-03 6.46 26.981541
14 Si 3.446672E-02 5.491393E-02 7.54 28.085611
15 P 2.866817E-04 5.037240E-04 5.46 30.973765
16 S 1.539572E-02 2.800415E-02 7.19 32.064451
17 Cl 1.809256E-04 3.639210E-04 5.26 35.457532
18 Ar 3.526955E-03 7.992635E-03 6.55 39.947662
19 K 1.280855E-04 2.841121E-04 5.11 39.101298
20 Ca 2.174202E-03 4.942980E-03 6.34 40.076544
21 Sc 1.168153E-06 2.979103E-06 3.07 44.955917
22 Ti 8.267989E-05 2.245655E-04 4.92 47.878925
23 V 9.940310E-06 2.872572E-05 4.00 50.941572
24 Cr 4.440173E-04 1.309731E-03 5.65 51.997623
25 Mn 3.142678E-04 9.794264E-04 5.50 54.938046
26 Fe 2.933593E-02 9.293962E-02 7.47 55.847311
27 Co 8.077927E-05 2.700589E-04 4.91 58.933189
28 Ni 1.649301E-03 5.492570E-03 6.22 58.705254
29 Cu 1.809256E-05 6.522217E-05 4.26 63.547234
30 Zn 4.240332E-05 1.572857E-04 4.63 65.386875
31 Ga 1.250835E-06 4.946964E-06 3.10 69.717234
32 Ge 4.143811E-06 1.707330E-05 3.62 72.630452
33 As 2.076825E-07 8.826848E-07 2.32 74.921600
34 Se 2.277193E-06 1.020404E-05 3.36 78.990277
35 Br 3.866339E-07 1.752592E-06 2.59 79.906523
36 Kr 1.894087E-06 9.004247E-06 3.28 83.800924
37 Rb 2.277193E-07 1.104085E-06 2.36 85.468072
38 Sr 8.077927E-07 4.014989E-06 2.91 87.616461
39 Y 1.575070E-07 7.943813E-07 2.20 88.905867
40 Zr 3.956397E-07 2.047418E-06 2.60 91.223746
41 Nb 2.614568E-08 1.377984E-07 1.42 92.906380
42 Mo 9.065670E-08 4.931399E-07 1.96 95.889605
44 Ru 6.567497E-08 3.765359E-07 1.82 101.066641
45 Rh 1.280855E-08 7.477170E-08 1.11 102.905511
46 Pd 4.981956E-08 3.007916E-07 1.70 106.430727
47 Ag 1.688107E-08 1.032983E-07 1.23 107.868530
48 Cd 5.462606E-08 3.483794E-07 1.74 112.422659
49 In 6.271911E-09 4.085165E-08 0.80 114.818279
50 Sn 1.280855E-07 8.627264E-07 2.11 118.733825
51 Sb 1.141300E-08 7.883147E-08 1.06 121.758986
52 Te 1.649301E-07 1.194109E-06 2.22 127.627845
53 I 3.446672E-08 2.481279E-07 1.54 126.904474
54 Xe 1.850972E-07 1.378596E-06 2.27 131.292004
55 Cs 1.250835E-08 9.430644E-08 1.10 132.905440
56 Ba 1.504180E-07 1.171807E-06 2.18 137.327464
57 La 1.504180E-08 1.185272E-07 1.18 138.905511
58 Ce 4.049486E-08 3.218711E-07 1.61 140.114588
59 Pr 5.989629E-09 4.787771E-08 0.78 140.907700
60 Nd 2.866817E-08 2.345782E-07 1.46 144.241079
62 Sm 8.859310E-09 7.556852E-08 0.95 150.363469
63 Eu 3.290788E-09 2.836873E-08 0.52 151.964200
64 Gd 1.141300E-08 1.018135E-07 1.06 157.255784
65 Tb 2.029551E-09 1.829751E-08 0.31 158.925390
66 Dy 1.341220E-08 1.236381E-07 1.13 162.500111
67 Ho 3.071849E-09 2.874082E-08 0.49 164.930360
68 Er 8.859310E-09 8.406096E-08 0.95 167.261394
69 Tm 1.280855E-09 1.227485E-08 0.11 168.934240
70 Yb 8.657648E-09 8.498396E-08 0.94 173.036747
71 Lu 1.222925E-09 1.213820E-08 0.09 174.966749
72 Hf 5.853288E-09 5.926717E-08 0.77 178.490703
73 Ta 7.201118E-10 7.391833E-09 -0.14 180.947907
74 W 4.440173E-09 4.630653E-08 0.65 183.841519
75 Re 1.809256E-09 1.911215E-08 0.26 186.213359
76 Os 2.330236E-08 2.514748E-07 1.37 190.237368
77 Ir 2.224846E-08 2.425986E-07 1.35 192.216095
78 Pt 4.649432E-08 5.145324E-07 1.67 195.080617
79 Au 6.720474E-09 7.509155E-08 0.83 196.966550
80 Hg 1.436812E-08 1.635019E-07 1.16 200.596900
81 Tl 6.418003E-09 7.441237E-08 0.81 204.383823
82 Pb 1.115578E-07 1.311377E-06 2.05 207.218721
83 Bi 4.757731E-09 5.640325E-08 0.68 208.980400
90 Th 1.222925E-09 1.609748E-08 0.09 232.038080
92 U 3.216621E-10 4.343385E-09 -0.49 238.028942



Paola Marigo 2009-06-18