Solar composition: Anders & Grevesse 1989
Z=1.936962E-02 εZ=1.455936E-03
atomic number element (Xi/Z) (εi/εZ) log(εi/εH)+12 atomic weight
3 Li 9.031456E-09 3.631164E-09 1.16 6.941739
4 Be 8.825875E-09 4.606887E-09 1.15 9.012183
5 B 2.486897E-07 1.557373E-07 2.60 10.812224
6 C 2.268599E-01 1.578199E-01 8.56 12.011137
7 N 7.012256E-02 5.688731E-02 8.05 14.006763
8 O 5.318116E-01 4.928113E-01 8.93 15.999375
9 F 2.273305E-05 2.501467E-05 4.56 18.998405
10 Ne 7.685246E-02 8.978668E-02 8.09 20.171321
11 Na 1.335850E-03 1.778739E-03 6.33 22.989771
12 Mg 2.374968E-02 3.343910E-02 7.58 24.309551
13 Al 1.843987E-03 2.881671E-03 6.47 26.981541
14 Si 2.216960E-02 3.606297E-02 7.55 28.085611
15 P 1.760994E-04 3.159160E-04 5.45 30.973765
16 S 1.013113E-02 1.881488E-02 7.21 32.064451
17 Cl 1.975867E-04 4.057758E-04 5.50 35.457532
18 Ar 2.268599E-03 5.248908E-03 6.56 39.947662
19 K 8.234890E-05 1.864957E-04 5.12 39.101298
20 Ca 1.431389E-03 3.322522E-03 6.36 40.076544
21 Sc 7.864258E-07 2.047691E-06 3.10 44.955917
22 Ti 6.106014E-05 1.693254E-04 4.99 47.878925
23 V 6.248241E-06 1.843529E-05 4.00 50.941572
24 Cr 2.922522E-04 8.801589E-04 5.67 51.997623
25 Mn 1.533761E-04 4.880348E-04 5.39 54.938046
26 Fe 2.922522E-02 9.453222E-02 7.67 55.847311
27 Co 5.197061E-05 1.773934E-04 4.92 58.933189
28 Ni 1.111368E-03 3.778806E-03 6.25 58.705254
29 Cu 1.013113E-05 3.728844E-05 4.21 63.547234
30 Zn 2.486897E-05 9.418206E-05 4.60 65.386875
31 Ga 4.738684E-07 1.913453E-06 2.88 69.717234
32 Ge 1.605675E-06 6.754549E-06 3.41 72.630452
33 As 1.464393E-07 6.354548E-07 2.37 74.921600
34 Se 1.398485E-06 6.398103E-06 3.35 78.990277
35 Br 2.664758E-07 1.233275E-06 2.63 79.906523
36 Kr 1.061104E-06 5.150227E-06 3.23 83.800924
37 Rb 2.486897E-07 1.231066E-06 2.60 85.468072
38 Sr 4.963154E-07 2.518624E-06 2.90 87.616461
39 Y 1.085820E-07 5.591239E-07 2.24 88.905867
40 Zr 2.486897E-07 1.313970E-06 2.60 91.223746
41 Nb 1.643455E-08 8.843479E-08 1.42 92.906380
42 Mo 5.197061E-08 2.886351E-07 1.92 95.889605
44 Ru 4.322727E-08 2.530378E-07 1.84 101.066641
45 Rh 8.234890E-09 4.908132E-08 1.12 102.905511
46 Pd 3.059552E-08 1.886013E-07 1.69 106.430727
47 Ag 5.441990E-09 3.399949E-08 0.94 107.868530
48 Cd 4.526451E-08 2.947348E-07 1.86 112.422659
49 In 2.855997E-08 1.899278E-07 1.66 114.818279
50 Sn 6.248241E-08 4.296868E-07 2.00 118.733825
51 Sb 6.248241E-09 4.406346E-08 1.00 121.758986
52 Te 1.085820E-07 8.026441E-07 2.24 127.627845
53 I 2.021891E-08 1.486122E-07 1.51 126.904474
54 Xe 1.061104E-07 8.068929E-07 2.23 131.292004
55 Cs 8.234890E-09 6.338994E-08 1.12 132.905440
56 Ba 1.013113E-07 8.058144E-07 2.21 137.327464
57 La 9.905075E-09 7.968876E-08 1.20 138.905511
58 Ce 2.216960E-08 1.799123E-07 1.55 140.114588
59 Pr 3.204482E-09 2.615245E-08 0.71 140.907700
60 Nd 1.975867E-08 1.650694E-07 1.50 144.241079
62 Sm 6.393781E-09 5.568266E-08 1.01 150.363469
63 Eu 2.021891E-09 1.779586E-08 0.51 151.964200
64 Gd 8.234890E-09 7.500397E-08 1.12 157.255784
65 Tb 4.963154E-10 4.568471E-09 -0.10 158.925390
66 Dy 7.864258E-09 7.401696E-08 1.10 162.500111
67 Ho 1.136731E-09 1.085871E-08 0.26 164.930360
68 Er 5.318116E-09 5.151970E-08 0.93 167.261394
69 Tm 6.248241E-10 6.113576E-09 0.00 168.934240
70 Yb 7.513768E-09 7.530364E-08 1.08 173.036747
71 Lu 3.594660E-09 3.642782E-08 0.76 174.966749
72 Hf 4.738684E-09 4.898839E-08 0.88 178.490703
73 Ta 8.426705E-10 8.831433E-09 0.13 180.947907
74 W 8.049294E-09 8.570797E-08 1.11 183.841519
75 Re 1.163477E-09 1.254840E-08 0.27 186.213359
76 Os 1.760994E-08 1.940320E-07 1.45 190.237368
77 Ir 1.398485E-08 1.556924E-07 1.35 192.216095
78 Pt 3.942374E-08 4.454426E-07 1.80 195.080617
79 Au 6.393781E-09 7.294073E-08 1.01 196.966550
80 Hg 7.685246E-09 8.928979E-08 1.09 200.596900
81 Tl 4.963154E-09 5.875220E-08 0.90 204.383823
82 Pb 4.423416E-08 5.308925E-07 1.85 207.218721
83 Bi 3.204482E-09 3.878673E-08 0.71 208.980400
90 Th 8.234890E-10 1.106718E-08 0.12 232.038080
92 U 2.021891E-10 2.787452E-09 -0.49 238.028942



Paola Marigo 2009-06-18