Solar composition: Caffau et al. 2009
Z=1.546641E-02 εZ=1.126330E-03
atomic number element (Xi/Z) (εi/εZ) log(εi/εH)+12 atomic weight
3 Li 1.029045E-08 4.125571E-09 1.10 6.941739
4 Be 2.052741E-08 1.068429E-08 1.40 9.012183
5 B 2.899574E-07 1.810635E-07 2.55 10.812224
6 C 2.706040E-01 1.877154E-01 8.52 12.011137
7 N 5.921533E-02 4.790199E-02 7.86 14.006763
8 O 4.702558E-01 4.345290E-01 8.76 15.999375
9 F 2.967114E-05 3.255614E-05 4.56 18.998405
10 Ne 8.557249E-02 9.968966E-02 8.02 20.171321
11 Na 1.747166E-03 2.319799E-03 6.33 22.989771
12 Mg 3.107665E-02 4.363075E-02 7.58 24.309551
13 Al 2.412316E-03 3.759088E-03 6.47 26.981541
14 Si 2.899574E-02 4.703267E-02 7.55 28.085611
15 P 2.303213E-04 4.120119E-04 5.45 30.973765
16 S 1.747166E-02 3.235487E-02 7.33 32.064451
17 Cl 2.584248E-04 5.292054E-04 5.50 35.457532
18 Ar 2.052741E-03 4.735950E-03 6.40 39.947662
19 K 1.077046E-04 2.432243E-04 5.12 39.101298
20 Ca 1.872553E-03 4.334171E-03 6.36 40.076544
21 Sc 1.209300E-06 3.139805E-06 3.17 44.955917
22 Ti 8.557249E-05 2.366248E-04 5.02 47.878925
23 V 8.172109E-06 2.404297E-05 4.00 50.941572
24 Cr 3.823263E-04 1.148152E-03 5.67 51.997623
25 Mn 2.006477E-04 6.366328E-04 5.39 54.938046
26 Fe 2.584248E-02 8.335239E-02 7.50 55.847311
27 Co 6.798830E-05 2.314066E-04 4.92 58.933189
28 Ni 1.453229E-03 4.927116E-03 6.25 58.705254
29 Cu 1.325666E-05 4.865331E-05 4.21 63.547234
30 Zn 3.254125E-05 1.228871E-04 4.60 65.386875
31 Ga 6.199179E-07 2.496065E-06 2.88 69.717234
32 Ge 2.100556E-06 8.811189E-06 3.41 72.630452
33 As 1.916171E-07 8.291304E-07 2.37 74.921600
34 Se 2.100556E-06 9.582734E-06 3.41 78.990277
35 Br 3.486857E-07 1.609156E-06 2.63 79.906523
36 Kr 1.668146E-06 8.073551E-06 3.31 83.800924
37 Rb 3.254125E-07 1.606274E-06 2.60 85.468072
38 Sr 7.626656E-07 3.859237E-06 2.97 87.616461
39 Y 1.420477E-07 7.293672E-07 2.24 88.905867
40 Zr 3.254125E-07 1.714446E-06 2.60 91.223746
41 Nb 2.149484E-08 1.153351E-07 1.42 92.906380
42 Mo 6.798830E-08 3.765194E-07 1.92 95.889605
44 Ru 5.653718E-08 3.300074E-07 1.84 101.066641
45 Rh 1.077046E-08 6.401097E-08 1.12 102.905511
46 Pd 4.003448E-08 2.460837E-07 1.69 106.430727
47 Ag 7.117610E-09 4.434152E-08 0.94 107.868530
48 Cd 4.812095E-08 3.124422E-07 1.77 112.422659
49 In 3.736235E-08 2.477575E-07 1.66 114.818279
50 Sn 8.172109E-08 5.603898E-07 2.00 118.733825
51 Sb 8.172109E-09 5.746677E-08 1.00 121.758986
52 Te 1.420477E-07 1.047035E-06 2.24 127.627845
53 I 2.645052E-08 1.938620E-07 1.51 126.904474
54 Xe 1.209300E-07 9.169678E-07 2.17 131.292004
55 Cs 1.102641E-08 8.463667E-08 1.13 132.905440
56 Ba 1.102641E-07 8.745269E-07 2.13 137.327464
57 La 1.209300E-08 9.701419E-08 1.17 138.905511
58 Ce 3.107665E-08 2.514775E-07 1.58 140.114588
59 Pr 4.191159E-09 3.410755E-08 0.71 140.907700
60 Nd 2.584248E-08 2.152805E-07 1.50 144.241079
62 Sm 8.364388E-09 7.263704E-08 1.01 150.363469
63 Eu 2.645052E-09 2.321438E-08 0.51 151.964200
64 Gd 1.077046E-08 9.781882E-08 1.12 157.255784
65 Tb 6.491337E-10 5.958118E-09 -0.10 158.925390
66 Dy 1.128325E-08 1.058935E-07 1.14 162.500111
67 Ho 1.487079E-09 1.416499E-08 0.26 164.930360
68 Er 6.955593E-09 6.719106E-08 0.93 167.261394
69 Tm 8.172109E-10 7.973215E-09 0.00 168.934240
70 Yb 9.827299E-09 9.820964E-08 1.08 173.036747
71 Lu 9.384998E-10 9.483558E-09 0.06 174.966749
72 Hf 6.199179E-09 6.390449E-08 0.88 178.490703
73 Ta 6.058068E-10 6.330957E-09 -0.13 180.947907
74 W 1.053014E-08 1.118045E-07 1.11 183.841519
75 Re 1.557163E-09 1.674660E-08 0.28 186.213359
76 Os 2.303213E-08 2.530531E-07 1.45 190.237368
77 Ir 1.829929E-08 2.031447E-07 1.35 192.216095
78 Pt 5.156252E-08 5.809382E-07 1.80 195.080617
79 Au 8.364388E-09 9.514988E-08 1.01 196.966550
80 Hg 1.102641E-08 1.277439E-07 1.13 200.596900
81 Tl 6.491337E-09 7.662356E-08 0.90 204.383823
82 Pb 7.283400E-08 8.716553E-07 1.95 207.218721
83 Bi 4.191159E-09 5.058495E-08 0.71 208.980400
90 Th 1.004926E-09 1.346713E-08 0.09 232.038080
92 U 2.584248E-10 3.552594E-09 -0.50 238.028942



Paola Marigo 2009-06-19