Solar composition: Grevesse & Sauval 1998
Z=1.695595E-02 εZ=1.243118E-03
atomic number element (Xi/Z) (εi/εZ) log(εi/εH)+12 atomic weight
3 Li 9.323684E-09 3.757845E-09 1.10 6.941739
4 Be 1.859891E-08 9.731966E-09 1.40 9.012183
5 B 2.627166E-07 1.649247E-07 2.55 10.812224
6 C 2.451814E-01 1.709837E-01 8.52 12.011137
7 N 6.158679E-02 5.008508E-02 7.92 14.006763
8 O 5.005962E-01 4.650221E-01 8.83 15.999375
9 F 2.688361E-05 2.965430E-05 4.56 18.998405
10 Ne 8.904049E-02 1.042809E-01 8.08 20.171321
11 Na 1.583024E-03 2.113028E-03 6.33 22.989771
12 Mg 2.814411E-02 3.972350E-02 7.58 24.309551
13 Al 2.184679E-03 3.422452E-03 6.47 26.981541
14 Si 2.627166E-02 4.284049E-02 7.55 28.085611
15 P 2.086832E-04 3.752879E-04 5.45 30.973765
16 S 1.583024E-02 2.947097E-02 7.33 32.064451
17 Cl 2.341464E-04 4.820356E-04 5.50 35.457532
18 Ar 1.859891E-03 4.313819E-03 6.40 39.947662
19 K 9.758600E-05 2.215449E-04 5.12 39.101298
20 Ca 1.696632E-03 3.947852E-03 6.36 40.076544
21 Sc 1.094933E-06 2.857969E-06 3.17 44.955917
22 Ti 7.753317E-05 2.155336E-04 5.02 47.878925
23 V 7.404360E-06 2.189994E-05 4.00 50.941572
24 Cr 3.463279E-04 1.045572E-03 5.67 51.997623
25 Mn 1.817136E-04 5.796206E-04 5.39 54.938046
26 Fe 2.341464E-02 7.592291E-02 7.50 55.847311
27 Co 6.158679E-05 2.107320E-04 4.92 58.933189
28 Ni 1.316702E-03 4.487945E-03 6.25 58.705254
29 Cu 1.201123E-05 4.431668E-05 4.21 63.547234
30 Zn 2.947729E-05 1.119080E-04 4.60 65.386875
31 Ga 5.616782E-07 2.273583E-06 2.88 69.717234
32 Ge 1.903214E-06 8.025819E-06 3.41 72.630452
33 As 1.736151E-07 7.552272E-07 2.37 74.921600
34 Se 1.903214E-06 8.728593E-06 3.41 78.990277
35 Br 3.158548E-07 1.465389E-06 2.63 79.906523
36 Kr 1.511428E-06 7.353928E-06 3.31 83.800924
37 Rb 2.947729E-07 1.462765E-06 2.60 85.468072
38 Sr 6.910151E-07 3.515251E-06 2.97 87.616461
39 Y 1.287027E-07 6.643562E-07 2.24 88.905867
40 Zr 2.947729E-07 1.561272E-06 2.60 91.223746
41 Nb 1.947545E-08 1.050549E-07 1.42 92.906380
42 Mo 6.158679E-08 3.428800E-07 1.92 95.889605
44 Ru 5.122566E-08 3.005927E-07 1.84 101.066641
45 Rh 9.758600E-09 5.830546E-08 1.12 102.905511
46 Pd 3.626499E-08 2.240978E-07 1.69 106.430727
47 Ag 6.448928E-09 4.038921E-08 0.94 107.868530
48 Cd 4.360011E-08 2.845931E-07 1.77 112.422659
49 In 3.384446E-08 2.256221E-07 1.66 114.818279
50 Sn 7.404360E-08 5.104404E-07 2.00 118.733825
51 Sb 7.404360E-09 5.234457E-08 1.00 121.758986
52 Te 1.287027E-07 9.537093E-07 2.24 127.627845
53 I 2.395452E-08 1.765011E-07 1.51 126.904474
54 Xe 1.094933E-07 8.346586E-07 2.17 131.292004
55 Cs 9.990507E-09 7.709272E-08 1.13 132.905440
56 Ba 9.990507E-08 7.965774E-07 2.13 137.327464
57 La 1.094933E-08 8.830597E-08 1.17 138.905511
58 Ce 2.814411E-08 2.289570E-07 1.58 140.114588
59 Pr 3.796536E-09 3.106028E-08 0.71 140.907700
60 Nd 2.341464E-08 1.960919E-07 1.50 144.241079
62 Sm 7.576830E-09 6.614742E-08 1.01 150.363469
63 Eu 2.395452E-09 2.113547E-08 0.51 151.964200
64 Gd 9.758600E-09 8.909990E-08 1.12 157.255784
65 Tb 5.881492E-10 5.427051E-09 -0.10 158.925390
66 Dy 1.022322E-08 9.645489E-08 1.14 162.500111
67 Ho 1.347372E-09 1.290242E-08 0.26 164.930360
68 Er 6.302133E-09 6.120210E-08 0.93 167.261394
69 Tm 7.404360E-10 7.262536E-09 0.00 168.934240
70 Yb 8.904049E-09 8.945589E-08 1.08 173.036747
71 Lu 8.503301E-10 8.638257E-09 0.06 174.966749
72 Hf 5.616782E-09 5.820847E-08 0.88 178.490703
73 Ta 5.488928E-10 5.766657E-09 -0.13 180.947907
74 W 9.540860E-09 1.018390E-07 1.11 183.841519
75 Re 1.410872E-09 1.525392E-08 0.28 186.213359
76 Os 2.086832E-08 2.304976E-07 1.45 190.237368
77 Ir 1.658011E-08 1.850377E-07 1.35 192.216095
78 Pt 4.671835E-08 5.291572E-07 1.80 195.080617
79 Au 7.576830E-09 8.664890E-08 1.01 196.966550
80 Hg 9.990507E-09 1.163576E-07 1.13 200.596900
81 Tl 5.881492E-09 6.979384E-08 0.90 204.383823
82 Pb 6.599143E-08 7.939617E-07 1.95 207.218721
83 Bi 3.796536E-09 4.606554E-08 0.71 208.980400
90 Th 9.105159E-10 1.226676E-08 0.09 232.038080
92 U 2.341464E-10 3.235939E-09 -0.50 238.028942



Paola Marigo 2009-06-18