Solar composition: Grevesse & Noels 1993
Z=1.730388E-02 εZ=1.314933E-03
atomic number element (Xi/Z) (εi/εZ) log(εi/εH)+12 atomic weight
3 Li 9.999918E-09 4.072279E-09 1.16 6.941739
4 Be 9.772292E-09 5.166533E-09 1.15 9.012183
5 B 2.754206E-07 1.746965E-07 2.60 10.812224
6 C 2.454689E-01 1.729631E-01 8.55 12.011137
7 N 6.457976E-02 5.306486E-02 7.97 14.006763
8 O 5.128572E-01 4.813625E-01 8.87 15.999375
9 F 2.518236E-05 2.806638E-05 4.56 18.998405
10 Ne 8.130110E-02 9.620631E-02 8.07 20.171321
11 Na 2.754206E-03 3.714530E-03 6.60 22.989771
12 Mg 2.630852E-02 3.751856E-02 7.58 24.309551
13 Al 2.041721E-03 3.231737E-03 6.47 26.981541
14 Si 2.454689E-02 4.044391E-02 7.55 28.085611
15 P 1.949829E-04 3.542935E-04 5.45 30.973765
16 S 1.121751E-02 2.110051E-02 7.21 32.064451
17 Cl 2.187744E-04 4.550695E-04 5.50 35.457532
18 Ar 2.511866E-03 5.886547E-03 6.56 39.947662
19 K 9.117934E-05 2.091512E-04 5.12 39.101298
20 Ca 1.584880E-03 3.726143E-03 6.36 40.076544
21 Sc 1.023520E-06 2.699331E-06 3.17 44.955917
22 Ti 7.413042E-05 2.082158E-04 5.03 47.878925
23 V 6.918253E-06 2.067481E-05 4.00 50.941572
24 Cr 3.235910E-04 9.870808E-04 5.67 51.997623
25 Mn 1.698230E-04 5.473214E-04 5.39 54.938046
26 Fe 2.238703E-02 7.334517E-02 7.51 55.847311
27 Co 5.754352E-05 1.989432E-04 4.92 58.933189
28 Ni 1.230542E-03 4.237856E-03 6.25 58.705254
29 Cu 1.121751E-05 4.181825E-05 4.21 63.547234
30 Zn 2.754206E-05 1.056476E-04 4.60 65.386875
31 Ga 5.248032E-07 2.146394E-06 2.88 69.717234
32 Ge 1.777855E-06 7.575093E-06 3.41 72.630452
33 As 1.622170E-07 7.129782E-07 2.37 74.921600
34 Se 1.549161E-06 7.178651E-06 3.35 78.990277
35 Br 2.951185E-07 1.383412E-06 2.63 79.906523
36 Kr 1.174888E-06 5.775878E-06 3.23 83.800924
37 Rb 2.754206E-07 1.380935E-06 2.60 85.468072
38 Sr 5.496629E-07 2.825237E-06 2.90 87.616461
39 Y 1.202255E-07 6.270464E-07 2.24 88.905867
40 Zr 2.754206E-07 1.473931E-06 2.60 91.223746
41 Nb 1.819686E-08 9.917787E-08 1.42 92.906380
42 Mo 5.754352E-08 3.236986E-07 1.92 95.889605
44 Ru 4.786262E-08 2.837769E-07 1.84 101.066641
45 Rh 9.117934E-09 5.504373E-08 1.12 102.905511
46 Pd 3.388414E-08 2.115613E-07 1.69 106.430727
47 Ag 6.025547E-09 3.812975E-08 0.94 107.868530
48 Cd 4.073769E-08 2.686724E-07 1.77 112.422659
49 In 3.162252E-08 2.130003E-07 1.66 114.818279
50 Sn 6.918253E-08 4.818853E-07 2.00 118.733825
51 Sb 6.918253E-09 4.941630E-08 1.00 121.758986
52 Te 1.202255E-07 9.001495E-07 2.24 127.627845
53 I 2.238703E-08 1.666657E-07 1.51 126.904474
54 Xe 1.174888E-07 9.049144E-07 2.23 131.292004
55 Cs 9.117934E-09 7.109057E-08 1.12 132.905440
56 Ba 1.121751E-07 9.037049E-07 2.21 137.327464
57 La 1.096722E-08 8.936937E-08 1.20 138.905511
58 Ce 2.454689E-08 2.017681E-07 1.55 140.114588
59 Pr 3.548105E-09 2.932945E-08 0.71 140.907700
60 Nd 2.187744E-08 1.851221E-07 1.50 144.241079
62 Sm 7.079400E-09 6.244700E-08 1.01 150.363469
63 Eu 2.238703E-09 1.995770E-08 0.51 151.964200
64 Gd 9.117934E-09 8.411547E-08 1.12 157.255784
65 Tb 5.496629E-10 5.124630E-09 -0.10 158.925390
66 Dy 8.707559E-09 8.300856E-08 1.10 162.500111
67 Ho 1.259495E-09 1.218624E-08 0.26 164.930360
68 Er 5.888388E-09 5.777832E-08 0.93 167.261394
69 Tm 6.918253E-10 6.856254E-09 0.00 168.934240
70 Yb 8.319485E-09 8.445154E-08 1.08 173.036747
71 Lu 3.981039E-09 4.086248E-08 0.76 174.966749
72 Hf 5.248032E-09 5.495217E-08 0.88 178.490703
73 Ta 9.330318E-10 9.904277E-09 0.13 180.947907
74 W 8.912436E-09 9.611979E-08 1.11 183.841519
75 Re 1.288239E-09 1.407279E-08 0.27 186.213359
76 Os 1.949829E-08 2.176031E-07 1.45 190.237368
77 Ir 1.549161E-08 1.746864E-07 1.35 192.216095
78 Pt 4.365123E-08 4.995550E-07 1.80 195.080617
79 Au 7.079400E-09 8.180158E-08 1.01 196.966550
80 Hg 8.509351E-09 1.001367E-07 1.09 200.596900
81 Tl 5.496629E-09 6.590460E-08 0.90 204.383823
82 Pb 6.165900E-08 7.495459E-07 1.95 207.218721
83 Bi 3.548105E-09 4.349855E-08 0.71 208.980400
90 Th 1.288239E-09 1.753592E-08 0.27 232.038080
92 U 2.238703E-10 3.126072E-09 -0.49 238.028942



Paola Marigo 2009-06-18