This database provides stellar evolution tracks computed with:
Details on the adopted physics are given in Nguyen et al. 2022 and Nguyen et al. 2025.
Composition of the non-rotating sets
- Very low-mass stars (M ≲ 0.7 Msun): taken from the old database computed with PARSEC V1.2s; included for completeness.
- New PARSEC v2.0 tracks (M ≳ 0.7 Msun): low-mass stars end at the He-Flash, intermediate masses at the early-AGB (E-AGB), and massive stars up to oxygen burning.
- New HB: Horizontal Branch tracks are included (files with the
.HBextension). They start at the Zero-Age HB phase (post He-Flash) and evolve until the E-AGB.
The following table lists the quantities contained in the new non-rotating and rotating tracks with M ≳ 0.7 Msun, and in the HB tracks:
| Column number | Quantity | Description |
|---|---|---|
| 1 | MASS | current total mass [Msun] |
| 2 | AGE | age [yr] |
| 3 | DTIME | time-step [yr] |
| 4 | LOG_L | log10 total luminosity [log10 Lsun] |
| 5 | LOG_TE | effective temperature [log10 K] |
| 6 | RSTAR | star radius [cm] |
| 7 | CONV | mass of the convective core (incl. overshooting) [M/Mtot] |
| 8 | QSCHW | mass of the unstable core (Schwarzschild mass) [M/Mtot] |
| 9 | QHEL | mass where X = 0 [M/Mtot] |
| 10 | QCAROX | mass where Y = 0 [M/Mtot] |
| 11 | LOG_TC | log10 central temperature [log10 K] |
| 12 | LOG_RHC | log10 central density [log10 g cm-3] |
| 13 | LOG_PC | log10 central pressure [log10 10-1 Pa] |
| 14 | PSI_C | degeneracy parameter at center |
| 15 | G1_AVG | averaged Gamma 1 adiabatic index, see Stothers et al. 1999 and Marchant et al. 2019 |
| 16 | RATE | mass loss rate [Msun yr-1] |
| 17 | POLRAD_ENV | star polar radius [cm] |
| 18 | EQRAD_ENV | star equatorial radius [cm] |
| 19 | OMG_ENV | angular rotation rate = angular velocity / angular critical velocity |
| 20 | ANG_VEL_ENV | envelope angular velocity [cm s-1] |
| 21 | TANVEL_ENV | tangential linear velocity at the equator[cm s-1] |
| 22 | TOT_INERTIA | total moment of inertia of the star [g cm2]] |
| 23 | TOT_ANGMOM | total angular momentum [g cm2 s-1] |
| 24 | TOT_MOM_LOST | total angular momentum lost due to stellar wind [g cm2 s-1] |
| 25 | R_CONV | radius at CONV [log10 cm] |
| 26 | RHEL | radius at QHEL [log10 cm] |
| 27 | R_CAROX | radius at QCAROX [log10 cm] |
| 28 | TMAX | maximum temperature [log10 K] |
| 29 | RHTMAX | density where T = TMAX [log10 g cm-3] |
| 30 | QTMAX | mass coordinate where T = TMAX [M/Mtot] |
| 31 | LNUC | luminosity produced by nuclear burning [L/Ltot] |
| 32 | LX | luminosity by hydrogen burning [L/Ltot] |
| 33 | LY | luminosity by helium burning [L/Ltot] |
| 34 | LC | luminosity by carbon burning [L/Ltot] |
| 35 | LNEUTR | neutrino luminosity [L/Ltot] |
| 36 | L_GRAV | gravitational luminosity [L/Ltot] |
| 37 | L_ACC | accretion luminosity [L/Ltot] |
| 38 | Q_CNV | bottom of the convective envelope in mass fraction [M/Mtot] |
| 39 | DPTH_CNV | radial depth of convective envelope [log10 cm] |
| 40 | TCNV_YR | turnover timescale of convective bubble [yr] |
| 41 | T20L10 | atmosphere temperature of the gas at tau = 20 [log10 K] |
| 42 | RH20L10 | atmosphere density of the gas at tau = 20 [log10 g cm-3] |
| 43 | P20L10 | atmosphere pressure of the gas at tau = 20 [log10 10-1 Pa] |
| 44 | TE20L10 | temperature from Stefan-Boltzmann law at tau = 20 [log10 K] |
| 45 | R20L10 | atmosphere radius at tau = 20 [log10 cm] |
| 46 | T2_3L10 | atmosphere temperature of the gas at tau = 2/3 [log10 K] |
| 47 | RH2_3L10 | atmosphere density of the gas at tau = 2/3 [log10 g cm-3] |
| 48 | P2_3L10 | atmosphere pressure of the gas at tau = 2/3 [log10 10-1 Pa] |
| 49 | TE2_3L10 | temperature from Stefan-Boltzmann law at tau = 2/3 [log10 K] |
| 50 | R2_3L10 | atmosphere radius at tau = 2/3 [log10 cm] |
| 51 | XH1_CEN | central H1 mass fraction |
| 52 | XHE3_CEN | central He3 mass fraction |
| 53 | XHE4_CEN | central He4 mass fraction |
| 54 | XC12_CEN | central C12 mass fraction |
| 55 | XN14_CEN | central N14 mass fraction |
| 56 | XO16_CEN | central O16 mass fraction |
| 57 | XNE_CEN | central Ne20+Ne22 mass fraction |
| 58 | XMG_CEN | central Mg24+Mg25+Mg26 mass fraction |
| 59 | XSI28_CEN | central Si28 mass fraction |
| 60 | XS32_CEN | central S32 mass fraction |
| 61 | XAR36_CEN | central Ar36 mass fraction |
| 62 | XCA40_CEN | central Ca40 mass fraction |
| 63 | XTI44_CEN | central Ti44 mass fraction |
| 64 | XH1_SURF | surface H1 mass fraction |
| 65 | XD_SURF | surface Deuterium mass fraction |
| 66 | XHE3_SURF | surface He3 mass fraction |
| 67 | XHE4_SURF | surface He4 mass fraction |
| 68 | XLI7_SURF | surface Li7 mass fraction |
| 69 | XBE7_SURF | surface Be7 mass fraction |
| 70 | XC12_SURF | surface C12 mass fraction |
| 71 | XC13_SURF | surface C13 mass fraction |
| 72 | XN14_SURF | surface N14 mass fraction |
| 73 | XN15_SURF | surface N15 mass fraction |
| 74 | XO16_SURF | surface O16 mass fraction |
| 75 | XO17_SURF | surface O17 mass fraction |
| 76 | XO18_SURF | surface O18 mass fraction |
| 77 | XF19_SURF | surface F19 mass fraction |
| 78 | XNE20_SURF | surface Ne20 mass fraction |
| 79 | XNE21_SURF | surface Ne21 mass fraction |
| 80 | XNE22_SURF | surface Ne22 mass fraction |
| 81 | XNE23_SURF | surface Ne23 mass fraction |
| 82 | XMG24_SURF | surface Mg24 mass fraction |
| 83 | XMG25_SURF | surface Mg25 mass fraction |
| 84 | XMG26_SURF | surface Mg26 mass fraction |
| 85 | XAL26_SURF | surface Al26 mass fraction |
| 86 | XAL27_SURF | surface Al27 mass fraction |
| 87 | XSI28_SURF | surface Si28 mass fraction |
| 88 | XS32_SURF | surface S32 mass fraction |
| 89 | XAR36_SURF | surface Ar36 mass fraction |
| 90 | XCA40_SURF | surface Ca40 mass fraction |
| 91 | XTI44_SURF | surface Ti44 mass fraction |
| 92 | XCR48_SURF | surface Cr48 mass fraction |
| 93 | XFE52_SURF | surface Fe52 mass fraction |
| 94 | XNI56_SURF | surface Ni56 mass fraction |
| 95 | XZN60_SURF | surface Zn60 mass fraction |
NOTE: The quantities may carry different names from the new PARSEC version.
| Column number | Quantity | Description |
|---|---|---|
| 1 | MASS | Current total mass [Msun] |
| 2 | AGE | Age [yr] |
| 3 | LOG_L | log10 total luminosity [log10 Lsun] |
| 4 | LOG_TE | effective temperature [log10 K] |
| 5 | LOG_R | stellar radius [log10 cm] |
| 6 | LOG_RAT | mass loss rate [log10 Msun/yr] |
| 7 | M_CORE_HE | mass of H exhausted core [M/Mtot] |
| 8 | M_CORE_C | mass of He exhausted core [M/Mtot] |
| 9 | H_CEN | central hydrogen mass fraction |
| 10 | HE_CEN | central helium mass fraction |
| 11 | C_CEN | central carbon mass fraction |
| 12 | O_CEN | central oxygen mass fraction |
| 13 | LX | luminosity by hydrogen burning [L/Ltot] |
| 14 | LY | luminosity by helium burning [L/Ltot] |
| 15 | LC | luminosity by carbon burning [L/Ltot] |
| 16 | LNEUTR | neutrino luminosity [L/Ltot] |
| 17 | L_GRAV | gravitational luminosity [L/Ltot] |
| 18 | H_SUP | surface H1 mass fraction |
| 19 | HE_SUP | surface He4 mass fraction |
| 20 | C_SUP | surface C12 mass fraction |
| 21 | N_SUP | surface N14 mass fraction |
| 22 | O_SUP | surface O16 mass fraction |